Gene details: BGIOSGA005081
Data type | Value |
---|---|
Family | CAMTA |
RAP ID | BGIOSGA005081 |
Indica UniProt ID | B8A8F8 |
Japonica RAP ID | Os01t0923600-02 |
Qtaro trait | N/A |
Japonica UniProt | Q5JJP3 |
Japonica UniProt Function | Unknown |
OryzaBaseTrait | Tolerance and resistance - Stress tolerance, Other GO:0009409 - response to cold, GO:0045944 - positive regulation of transcription from RNA polymerase II promoter, GO:0043565 - sequence-specific DNA binding, GO:0005634 - nucleus, GO:0003677 - DNA binding TO:0000303 - cold tolerance |
TAIR Ortho ID | AT1G67310.1 |
TAIR Ortho Function | Calmodulin-binding transcription activator protein with CG-1 and Ankyrin domain;(source:Araport11) |
TAIR Germplasm Phenotype |