Gene details: BGIOSGA014620
Data type | Value |
---|---|
Family | C2C2-GATA |
RAP ID | BGIOSGA014620 |
Indica UniProt ID | B8ASM7 |
Japonica RAP ID | Os04t0544500-01 |
Qtaro trait | N/A |
Japonica UniProt | Q7XN01 |
Japonica UniProt Function | Unknown |
OryzaBaseTrait | Tolerance and resistance - Stress tolerance, Other GO:0003682 - chromatin binding, GO:0005634 - nucleus, GO:0005667 - transcription factor complex, GO:0008270 - zinc ion binding, GO:0009414 - response to water deprivation, GO:0009737 - response to abscisic acid stimulus, GO:0030154 - cell differentiation TO:0000276 - drought tolerance, TO:0000615 - abscisic acid sensitivity |
TAIR Ortho ID | AT5G47140.1 |
TAIR Ortho Function | Encodes a member of the GATA factor family of zinc finger transcription factors. |
TAIR Germplasm Phenotype |