Gene details: BGIOSGA016846
Data type | Value |
---|---|
Family | C2C2-GATA |
RAP ID | BGIOSGA016846 |
Indica UniProt ID | B8ASL2 |
Japonica RAP ID | Os04t0539500-01 |
Qtaro trait | N/A |
Japonica UniProt | B9FGD6 |
Japonica UniProt Function | Unknown |
OryzaBaseTrait | Other GO:0003682 - chromatin binding, GO:0005634 - nucleus, GO:0005667 - transcription factor complex, GO:0006366 - transcription from RNA polymerase II promoter, GO:0008270 - zinc ion binding, GO:0016021 - integral to membrane, GO:0030154 - cell differentiation, GO:0045944 - positive regulation of transcription from RNA polymerase II promoter |
TAIR Ortho ID | AT5G25830.1 |
TAIR Ortho Function | Encodes a member of the GATA factor family of zinc finger transcription factors. |
TAIR Germplasm Phenotype |