Gene details: BGIOSGA020424
Data type | Value |
---|---|
Family | C2C2-GATA |
RAP ID | BGIOSGA020424 |
Indica UniProt ID | B8AX51 |
Japonica RAP ID | Os05t0578900-01 |
Qtaro trait | Floral organ identity. Flowering time. Growth retardation. |
Japonica UniProt | Q6L5E5 |
Japonica UniProt Function | FUNCTION: Probable transcription factor that regulates organogenesis during transition from the vegetative to the reproductive phase. Regulates the expression of CYP78A11/PLA1, HD3A and MADS1 during reproductive development in rice. May act upstream of CYP78A11/PLA1 during panicle development. Acts independently of the photoperiodic and gibberellin signaling pathways. {ECO:0000269|PubMed:19337211}. |
OryzaBaseTrait | Reproductive organ - Inflorescence GO:0030154 - cell differentiation TO:0000089 - panicle type PO:0009049 - inflorescence |
TAIR Ortho ID | AT2G18380.1 |
TAIR Ortho Function | Encodes a member of the GATA factor family of zinc finger transcription factors. |
TAIR Germplasm Phenotype |