Gene details: BGIOSGA032809
Data type | Value |
---|---|
Family | CAMTA |
RAP ID | BGIOSGA032809 |
Indica UniProt ID | B8BGI5 |
Japonica RAP ID | Os10t0375600-01 |
Qtaro trait | N/A |
Japonica UniProt | Q339A6 |
Japonica UniProt Function | Unknown |
OryzaBaseTrait | Other GO:0005634 - nucleus, GO:0003677 - DNA binding |
TAIR Ortho ID | AT5G64220.1 |
TAIR Ortho Function | CAMTA2 proteins bind to the AtALMT1 promoter at in vitro. The gene itself is Al inducible, and AtALMT1 expression is partially repressed in camta2 mutant. The mRNA is cell-to-cell mobile. |
TAIR Germplasm Phenotype |